Madhya Pradesh
Constituencies in Madhya Pradesh
- Morena(SC)
- Bhind
- Gwalior
- Guna
- Sagar(SC)
- Khajuraho
- Damoh
- Satna
- Rewa
- Sidhi(ST)
- Shahdol(ST)
- Balaghat
- Mandla(ST)
- Jabalpur
- Seoni
- Chhindwara
- Betul
- Hoshangabad
- Bhopal
- Vidisha
- Rajgarh
- Shajapur(SC)
- Khandwa
- Khargone
- Dhar(ST)
- Indore
- Ujjain(SC)
- Jhabua(ST)
- Mandsaur
Result Election 2004
In the Indian general election, 2004 for Madhya Pradesh polls were held for 29 seats in the state. The result was a major victory for the Bharatiya Janata Party (BJP) which won 25 seats. The remaining 4 seats were won by Indian National Congress (INC).
Partywise Results for General Election 2004
| National Parties | State Parties | State Parties- Other States | Other Reg. PartiesIndependents | Total Contestants | |
|---|---|---|---|---|---|
| 90 | 29 | 6 | 45 | 124 | 294 |
| Party | Contesting | Won |
|---|---|---|
| BJP | 29 | 25 |
| BSP | 28 | 0 |
| CPI | 2 | 0 |
| CPM | 1 | 0 |
| INC | 29 | 4 |
| NCP | 1 | 0 |
| SP | 29 | 0 |
| JD(U) | 1 | 0 |
| RLD | 3 | 0 |
| ABHM | 2 | 0 |
| AD | 5 | 0 |
| GGP | 15 | 0 |
| JP | 1 | 0 |
| LJNSP | 4 | 0 |
| LSWP | 1 | 0 |
| NLP | 1 | 0 |
| RPI | 1 | 0 |
| RPI(A) | 2 | 0 |
| RSGP | 1 | 0 |
| RSMD | 2 | 0 |
| SAP | 1 | 0 |
| SMSP | 2 | 0 |
| SSJP | 1 | 0 |
| SVSP | 4 | 0 |
| SWJP | 2 | 0 |
| IND | 124 | 0 |
| JD(S) | 2 | 0 |
| ASP | 3 | 2 |
| Total | 297 | 31 |





